Container Type
Freight Network offers a wide range of container types to suit your cargo needs, from dry containers for general goods to temperature-controlled reefers for perishables. They provide expert guidance to ensure your shipment is safely and securely delivered, ensuring a comprehensive solution for efficient global trade.
π Standard 20'
π Standard 40'
π High Cube 40'
π Standard 20'
Standard 20′
| Metric | English | |
|---|---|---|
| Inside Length | 5.900m | 19’4” |
| Inside Width | 2.33m | 7’8” |
| Inside Height | 2.38m | 7’10” |
| Door Width | 2.33m | 7’8” |
| Door Height | 2.28m | 7’6” |
| Capacity | 33.2m | 7’6” |
| Tare Weight | 2,230kgs | 4,916Ibs |
| Max cargo Weight | 21,770kgs | 47,711IBs |
π Standard 40'
Standard 40′

| Β | Metric | English |
|---|---|---|
| Inside Length | 12.01m | 39’5” |
| Inside Width | 2.33m | 7’8” |
| Inside Height | 2.38m | 7’10” |
| Door Width | 2.33m | 7’8” |
| Door Height | 2.28m | 7’66” |
| Capacity | 67.7m | 2,390ft |
| Tare Weight | 3700kgs | 8160Ibs |
| Max cargo Weight | 26780kgs | 59040IBS |
π High Cube 40'
High Cube 40′
| Metric | English | |
|---|---|---|
| Inside Length | 12.01m | 39’5” |
| Inside Width | 2.33m | 7’8” |
| Inside Height | 2.69m | 8’10” |
| Door Width | 2.33m | 7’8” |
| Door Height | 2.56m | 8’5” |
| Capacity | 76.28m3 | 2,694ft3 |
| Tare Weight | 3,968kgs | 8,750Ibs |
| Max cargo Weight | 26,512kgs | 58,450Ibs |